Tuition and Fees for 2025-2026
At A Glance
Here's a snapshot of estimated costs for a full-time freshman living on campus with a standard double room and 19-meal plan. More detailed price options and levels for all students can be found in the sections that follow below.
Full-Time Student | Year | Semester |
Tuition | $37,120 | $18,560 |
Fees* | $2,088 | $1,044 |
Housing | $7,392 | $3,696 |
Meal Plan | $8,436 | $4,218 |
TOTAL | $55,036 | $27,518 |
*Technology Fee (Residential), Student Activities Fee, Wellness Fee.
Tuition
Full-time undergraduate tuition is $37,120 per year or $18,560 per semester. Full-time students are those taking between 3 and 5.75 course units per semester.
Students can take more than 5.75 course units if approved by Academic Affairs. Additional fees will apply.
Housing
Residence Hall Semester Rates
For more information about each residence hall, click here. Some halls are open only to upperclassmen or other specified student groups. Students who join Living Learning Communities are assigned to their community's designated hall.
Residence Hall | Single Rooms | Double Rooms | Single Apartments | Double Apts/Suites |
Afton | N/A | N/A | $5,006 | $4,484 |
Augusta | $4,750 | $4,221 | N/A | N/A |
Barlett | N/A | $3,696 | N/A | N/A |
Beamer | $4,750 | N/A | N/A | N/A |
Blue Ridge | $4,750 | $4,221 | N/A | N/A |
Caldwell | $4,750 | N/A | N/A | N/A |
Catawba | $4,750 | $4,221 | N/A | N/A |
Chalmers | $4,208 | $3,696 | N/A | N/A |
Chesapeake | $4,750 | $4,221 | $5,006 | $4,484 |
Crawford | N/A | N/A | N/A | N/A |
Elizabeth | N/A | N/A | $5,006 | N/A |
Fox | N/A | $3,696 | N/A | N/A |
Kappa Alpha | $4,208 | $3,696 | N/A | N/A |
Marion | $4,208 | $4,221 | N/A | N/A |
Maroon Village | N/A | $4,221 | N/A | N/A |
Maxey | $4,750 | $4,221 | $5,006 | $4,484 |
PKA/Kime | $4,208 | $3,696 | N/A | N/A |
PLP/Markley | $4,208 | $3,696 | N/A | N/A |
Ritter | $4,750 | N/A | N/A | N/A |
Shenandoah | $4,750 | $4,221 | N/A | N/A |
Sigma Chi | $4,208 | $3,696 | N/A | N/A |
Smith | N/A | $3,696 | N/A | N/A |
Tabor | $4,750 | $4,221 | N/A | N/A |
Wells | $4,208 | $3,696 | N/A | N/A |
Younce | $4,208 | $3,696 | N/A | N/A |
Meals
MEAL PLANS | Year | Semester |
19-meal plan | $8,436 | $4,218 |
14-meal plan | $7,194 | $3,597 |
9-meal plan | $4,510 | $2,255 |
19-Meal Plan
Open to all students. Freshmen living on campus must be on a 19-meal plan.
14-Meal Plan
Open to all other students. Unless otherwise noted, sophomores, juniors and seniors living on campus must be on either a 14-meal or 19-meal plan.
9-Meal Plan
Open to students living in the apartment units of Afton Hall, Maxey Hall or Smith Hall.
Commuter Block Plan
Commuter students can buy meals individually or buy blocks of 30 meal swipes for $280. Block plan meal swipes can be used in Sutton Commons and are valid until the end of the academic year.
Exceptions
Students living in the apartment units of Elizabeth Hall are not required to use a meal plan. Graduate students living on campus are not required to use a meal plan.
To add or change a meal plan, contact the Business Office. |
Fees
FEES | |
Student Activities Fee | $710 per year |
Technology Fee (Residential) | $1,164 per year |
Technology Fee (Commuter) | $866 per year |
Wellness Fee | $214 per year |
Other Fees (if applicable) | |
Parking Decal | $150 per year |
Orientation Fee (new students) | $150 |
Applied Music Fee | $500 |
Studio Ensemble Fee | $125 |
Credit by Exam - Student | $1,232 |
Credit by Exam - Non Student | $2,464 |
Overload Charge | $1,232 |
Returned Check Fee | $25 |
Echeck Return Fee | $10 |
Part-Time Students
PART-TIME | |
Tuition | $2,464 per unit |
Student Activities Fee | $70 per year |
Other Fees (if applicable) | |
Parking Decal | $150 per year |
Orientation Fee (new students) | $150 |
Applied Music Fee | $500 |
Studio Ensemble Fee | $125 |
Credit by Exam - Student | $1,232 |
Credit by Exam - Non Student | $2,464 |
Overload Charge | $1,232 |
Returned Check Fee | $25 |
Echeck Return Fee | $10 |
Summer Students
SUMMER SESSIONS | |
Tuition | $2,464 per unit |
Housing | $925 per four weeks |
Technology Fee (Residential) | $60 per four weeks |
*Discounted billing of $400 on internships can be approved through Dean's Office.
Graduate Students
GRADUATE SCHOOL | |
Master of Business Administration* | |
Tuition | $26,640 per year |
Technology Fee (Residential) | $1,164 per year |
Technology Fee (Commuter) | $866 per year |
Master of Education | |
Tuition | $1,990 per course |
*More details about fees and deadlines for the 4+1 MBA program are available here.